product description
Series: MBJ series
Product Line: Hydraulic Jacks
- All-round operation
- Internal safety valve to prevent overload
- Machined flat front and bottom surfaces allow for flush alignment in tight corners
- All models include a pumping handle
- Chrome plated plunger
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
product specifications
| Carrying capacity | 7-150 tons |
| Folded Height | 133-327mm |
| Itinerary | 76-155mm |
| weight | 5-95.3Kg |
Product Samples
Product Series
| model | Load (tons) | Stroke(mm) | Effective area (cm2) | Contraction height (mm) | Cylinder diameter (mm) | Piston diameter (mm) | Pump Type | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| JHA-73 | 7 | 76 | 9.6 | 133 | 73X158 | 30.2 | Single speed | 5 |
| JHA-156 | 15 | 153 | 20.3 | 247 | 92X238 | 41.4 | Single speed | 13.2 |
| JHA-356 | 35 | 155 | 45.6 | 257 | 117X254 | 54.1 | Single speed | 18.1 |
| JHA-756 | 75 | 153 | 102.6 | 285 | 174X325 | 114.3 | Single speed | 42.6 |
| JHA-1506 | 150 | 155 | 197.9 | 327 | 241X407 | 158.8 | Double speed | 95.3 |
| JH-306 | 30 | 155 | 38.3 | 254 | 95X242 | 69.9 | Single speed | 26.8 |
| JH-506 | 50 | 154 | 62.1 | 260 | 127X258 | 88.9 | Double speed | 40.8 |
| JH-1006 | 100 | 153 | 133.1 | 287 | 181X328 | 130.1 | Double speed | 74.4 |









