product description
Multifunctional, can pull bearing pulleys inside and outside diameters
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
Product Series
| model | Drilling diameter | Drill bit size (mm) | Extractor size (mm) | Weight (Kg) |
|---|---|---|---|---|
| 49-U-11 | M5-M7 | - | 3.2 | 0.03 |
| 49-U-12 | M8-M9 | 3.2 | 4.8 | 0.055 |
| 49-U-13 | M10 | 4.8 | 6.4 | 0.085 |
| 49-U-14 | M12 | 4.8 | 8 | 0.125 |
| 49-U-15 | M14-M16 | 6.4 | 8.7 | 0.16 |

















