product description
Product Line: Mechanical Pullers
- 2-shell design with extra large gripping edges ensures safe extraction.
- The internal extractor is equipped with an internal safety stop to prevent over-extension and overloading.
- Mechanical pressure screw.
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
Product Samples
Product Series
| model | Applicable to inner diameter | Suitable for pullers | Weight/kg |
|---|---|---|---|
| 21-0 | 5-8 | 22-1 | 0.007 |
| 21-00 | 6-10 | 22-1 | 0.007 |
| 21-01 | 8-12 | 22-1 | 0.008 |
| 21-02 | 10-14 | 22-1 | 0.008 |
| 21-1 | 12-16 | 22-1 | 0.16 |
| 21-2 | 14-19 | 22-1 | 0.16 |
| 21-3 | 18-23 | 22-1; 22 | 0.20 |
| 21-4 | 20-30 | 22-1; 22 | 0.22 |
| 21-5 | 28-40 | 22-1; 22 | 0.36 |
| 21-6 | 36-46 | 22-2; 22 | 0.68 |
| 21-7 | 45-58 | 22-2; 22 | 1.20 |
| 21-8 | 56-70 | 22-2; 22 | 1.44 |
| 21-9 | 70-100 | 22-3 | 2.56 |
| model | Capacity/ton | Applicable to inner diameter | Weight/kg |
|---|---|---|---|
| 22-1 | 3 | 21-0-21-02;21-1-21-5 | 0.6 |
| 22-2 | 4 | 21-3-21-5;21-6-21-8 | 1.6 |
| 22-3 | 5 | 21-6-21-8;21-9 | 3.9 |























