product description
Product line: IEP series
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
Product Series
| model | Pulling capacity (T) | Drawing depth | Disassembly range (mm) | Stroke (mm) | Weight (Kg) |
|---|---|---|---|---|---|
| IEP-5 | 5 | 210 | 15-150 | 127 | 14 |
| IEP-10 | 10 | 250 | 20-250 | 203 | 16 |
| IEP-20 | 20 | 265 | 30-350 | 152 | 34 |
| IEP-30 | 30 | 320 | 50-450 | 310 | 40 |
| IEP-50 | 50 | 425 | 75-650 | 336 | 92 |

















