product description
17.5 and 30 ton combined hydraulic puller
This heavy-duty maintenance tool requires no maintenance itself, saving you a fortune in costs caused by broken parts. This tool set allows you to easily handle hundreds of drawing and pressing jobs.
Including: hydraulic parts, puller, accessories, etc.
Components of the IPS3017 kit (Hydraulics)
Weight (Wt.): 244kg
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
Product Series
| model | Hydraulic components | model | Puller | model | annex |
|---|---|---|---|---|---|
| P55 | Single speed hydraulic hand pump assembly | 1111 | 711mm tie rod for 1070 | 1126 | Bearing clip |
| RT172 | 17.5 ton center bore twin cylinder with replaceable nuts | 24814 | Hand crank | 1130 | Bearing clip |
| RT302 | 30 ton center bore twin cylinder with replaceable nuts | 27198 | Hand crank | Thread adapters | |
| 9798 | Quick Connectors | 28229 | Cylindrical nut | 8005 | 5/8″-18内x3/8″-16外(2) 5/8″-18F.x3/8″-16M.(2) |
| 9767 | 1.8m oil pipe | 28228 | Cylinder cap | 8006 | 5/8″-18内x1/2″-20外(2) 5/8″-18F.x1/2″-20M.(2) |
| 9670 | T-Connector | 32118 | Adjusting screw | 8007 | 5/8″-18内x1/2″-13外(2) 5/8″-18F.x1/2″-13M.(2) |
| 9059 | pressure gauge | 34758 | Adjusting screw | 8010 | 5/8″-18内x5/8″-11外(2) 5/8″-18F.x5/8″-11M.(2) |
| Puller | 34510 | Push-to-connect block | 8012 | 1″-14内x5/8″-18外(2) 1″-14F.x5/8″-18M.(2) | |
| 1062 | 17.5 ton hydraulic press-puller with 419 mm tie rod | 201923 | Push-to-connect block | 8013 | 5/8″-18内x3/4″-16外(2) 5/8″-18F.x3/4″-16M.(2) |
| 1070 | 30 ton hydraulic press-puller with 457 mm tie rod | annex | 8015 | 5/8″-18内x3/4″-10外(2) 5/8″-18F.x3/4″-10M.(2) | |
| 1066 | 17.5 ton 3-claw hydraulic puller | 24832 | Special puller screw | 8017 | 5/8″-18内x7/8″-14外(2) 5/8″-18F.x7/8″-14M.(2) |
| 1074 | 30 ton 3-claw hydraulic puller | 8075 | Stepped disc assembly | 8018 | 5/8″-18内x7/8″-9外(2) 5/8″-18F.x7/8″-9M.(2) |
| 41224 | 17.5 ton 2-claw puller head | 8076 | Stepped disc assembly | 8019 | 5/8″-18内x1″-14外(2) 5/8″-18F.x1″-14M.(2) |
| 41226 | 30 ton 2-claw puller head | 8056 | Shaft protection block assembly | 8020 | 1″-8内x5/8″-18外(1) 1″-8F.x5/8″-18M.(1) |
| 1027 | Combination 2/3 claw puller | 679 | Pulley Puller Accessories | 8021 | 1″-8内x1″-14外(1) 1″-8F.x1″-14M.(1) |
| 1037 | Combination 2/3 claw puller | 680 | Pulley Puller Accessories | 8025 | 1 1/4″-7内x5/8″-18外(2) 1 1/4″-7F.x5/8″-18M.(2) |
| 1041 | Combination 2/3 claw puller | 1154 | Bearing end cover clip | 8027 | 1 1/4″-7内x1″-14外(2) 1 1/4″-7F.x1″-14M.(2) |
| 43892 | Long claws (3) for 1037 | 1166 | Bearing end cover clip | 8036 | 1″-14内x1″-14外(2) 1″-14F.x1″-14M.(2) |
| 30902 | Long claws (3) for 1041 | 1122 | Bearing clip | 8038 | 5/8″-18内x3/4″-16外(2) 5/8″-18F.x3/4″-16M.(2) |
| 1105 | 572mm tie rod for 1062 | 1123 | Bearing clip | 8044 | Internal thread adapter assembly |










