product description
Series: RARH series
Product Line: Aluminum Hydraulic Cylinders
- Double acting, quick retract, with built-in safety valve to prevent accidental overpressure.
- Hollow plunger design allows for both pulling and pushing forces.
- All surfaces are hard-coated to resist damage and extend cylinder life.
- Steel base plate and saddle prevent damage caused by load.
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
product specifications
| Carrying capacity: | 30-150 tons |
| stroke: | 50-250mm |
| Folded Height: | 209-464mm |
| Maximum working pressure: | 70Mpa |
| Weight: | 8.9-70Kg |
Product Series
| model | Load/ton | Stroke/mm | Closed height/mm | Oil volume in advance/cm3 | Oil volume retracted/cm3 | Outer diameter/mm | Plunger diameter/mm | Hollow diameter/mm | Weight/kg |
|---|---|---|---|---|---|---|---|---|---|
| RARH-302 | 30 | 50 | 209 | 256 | 134 | 135 | 75 | 34 | 8.9 |
| RARH-306 | 30 | 150 | 309 | 769 | 401 | 135 | 75 | 34 | 11.9 |
| RARH-3010 | 30 | 250 | 409 | 1281 | 668 | 135 | 75 | 34 | 14.9 |
| RARH-602 | 60 | 50 | 246 | 425 | 189 | 180 | 110 | 54 | 16.8 |
| RARH-606 | 60 | 150 | 346 | 1274 | 566 | 180 | 110 | 54 | 22.2 |
| RARH-6010 | 60 | 250 | 446 | 2124 | 943 | 180 | 110 | 54 | 27.6 |
| RARH-1002 | 100 | 50 | 254 | 715 | 405 | 235 | 130 | 79 | 28.9 |
| RARH-1006 | 100 | 150 | 354 | 2144 | 1216 | 235 | 130 | 79 | 38.3 |
| RARH-10010 | 100 | 250 | 454 | 3574 | 2027 | 235 | 130 | 79 | 47.7 |
| RARH-1502 | 150 | 50 | 264 | 1063 | 534 | 280 | 150 | 79 | 42.4 |
| RARH-1506 | 150 | 150 | 364 | 3190 | 1602 | 280 | 150 | 79 | 56.2 |
| RARH-15010 | 150 | 250 | 464 | 5316 | 2670 | 280 | 150 | 79 | 70 |





