product description
Product line: Electric hydraulic pumps
- Utilizes Z-class high-efficiency pump design; provides higher oil flow and bypass pressure, runs cooler, and requires 18% less current than comparable pumps.
- Totally enclosed, fan-cooled industrial electric motors are designed for long life and withstand harsh industrial environments.
- Low-voltage pendants are available on some models to provide additional safety for the operator.
A wide range of valve and reservoir configurations offer application-specific models to meet the most demanding industrial applications. - Models available to suit single-acting or double-acting cylinders.
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
Product Samples
product specifications
| Oil capacity: | 4-40L |
| Pump Type: | Double-acting, dual-speed |
| Maximum working pressure: | 700Bar |
| Weight: | 36-120Kg |
Product Series
| Pump Series | 50Hz output flow rate (L/min) | Pump Group | able to provide Water tank size (L) | Motor Size (kW) | safety valve Adjustment range (bar) | |||
| Low pressure | High pressure | |||||||
| 7bar | 50bar | 350bar | 700bar | |||||
| ZE3 | 0.59 | 0.59 | 0.57 | 0.55 | Single stage | 4 - 40 | 0.75 | 70 - 700 |
| 6.15 | 5.26 | 0.57 | 0.55 | Two-stage | ||||
| ZE4 | 0.87 | 0.87 | 0.84 | 0.82 | Single stage | 4 - 40 | 1.2 | 70 - 700 |
| 8.88 | 8.2 | 0.84 | 0.82 | Two-stage | ||||
| ZE5 | 1.75 | 1.72 | 1.68 | 1.64 | Single stage | 10 - 40 | 2.2 | 70 - 700 |
| 11.61 | 11.27 | 1.68 | 1.64 | Two-stage | ||||
| ZE6 | 3 | 2.94 | 2.86 | 2.73 | Single stage | 10 - 40 | 5.5 | 70 - 700 |
| 12.29 | 12.15 | 2.86 | 2.76 | Two-stage | ||||















