Description du produit
Série : série CLS
Gamme de produits : Vérins hydrauliques de gros tonnage
La petite taille permet un fonctionnement dans un espace limité, et le trou de trop-plein a également pour fonction de limiter la course et le retour de charge.
Pensez en toute sécurité
Les charges et les courses nominales indiquées par le fabricant constituent des limites de sécurité maximales. Il est recommandé de n'utiliser que 80 % de ces valeurs nominales !
Série de produits
| Modèle | Charge (T) | Course (mm) | Hauteur du corps (mm) | Diamètre extérieur du cylindre (mm) | Capacité d'huile hydraulique (cm³) | Poids (Kg) |
|---|---|---|---|---|---|---|
| CLS502 | 50 | 50 | 128 | 125 | 335 | 14 |
| CLS504 | 100 | 178 | 709 | 18 | ||
| CLS506 | 150 | 228 | 1064 | 23 | ||
| CLS508 | 200 | 278 | 1418 | 28 | ||
| CLS5010 | 250 | 327 | 1773 | 33 | ||
| CLS5012 | 300 | 378 | 2127 | 38 | ||
| CLS1002 | 100 | 50 | 143 | 165 | 664 | 24 |
| CLS1004 | 100 | 193 | 1327 | 32 | ||
| CLS1006 | 150 | 243 | 1991 | 40 | ||
| CLS1008 | 200 | 293 | 2654 | 49 | ||
| CLS10010 | 250 | 343 | 3318 | 58 | ||
| CLS10012 | 300 | 392 | 3981 | 66 | ||
| CLS1502 | 150 | 50 | 165 | 205 | 993 | 43 |
| CLS1504 | 100 | 215 | 1986 | 55 | ||
| CLS1506 | 150 | 265 | 2979 | 69 | ||
| CLS1508 | 200 | 315 | 3972 | 82 | ||
| CLS1510 | 250 | 365 | 4965 | 95 | ||
| CLS1512 | 300 | 414 | 5958 | 108 | ||
| CLS2002 | 200 | 50 | 193 | 235 | 1330 | 66 |
| CLS2006 | 150 | 293 | 3989 | 101 | ||
| CLS20012 | 300 | 443 | 7977 | 154 | ||
| CLS2502 | 250 | 50 | 193 | 275 | 1832 | 90 |
| CLS2506 | 150 | 293 | 5496 | 137 | ||
| CLS25012 | 300 | 443 | 10996 | 208 | ||
| CLS3002 | 300 | 50 | 235 | 310 | 2381 | 137 |
| CLS3006 | 150 | 335 | 6843 | 198 | ||
| CLS30012 | 300 | 485 | 13710 | 288 | ||
| CLS4002 | 400 | 50 | 265 | 350 | 2800 | 200 |
| CLS4006 | 150 | 365 | 8399 | 275 | ||
| CLS4012 | 300 | 515 | 16770 | 390 | ||
| CLS5002 | 500 | 50 | 295 | 400 | 3656 | 289 |
| CLS5006 | 150 | 395 | 10967 | 390 | ||
| CLS50012 | 300 | 545 | 21900 | 540 | ||
| CLS6002 | 600 | 50 | 310 | 430 | 4277 | 350 |
| CLS6006 | 150 | 410 | 12830 | 465 | ||
| CLS60012 | 300 | 560 | 25710 | 640 | ||
| CLS8002 | 800 | 50 | 355 | 505 | 5882 | 549 |
| CLS5006 | 150 | 455 | 17645 | 709 | ||
| CLS80012 | 300 | 605 | 35370 | 950 | ||
| CLS10002 | 1000 | 50 | 385 | 560 | 7329 | 729 |
| CLS10006 | 150 | 485 | 21986 | 921 | ||
| CLS100012 | 300 | 635 | 43950 | 1210 |






