product description
Series: CLP series
Product line: Locknut hydraulic cylinders
- Extremely low height, suitable for use in confined areas.
- Safety locknuts for retaining mechanical loads.
- The overflow port acts as a stroke limiter.
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
product specifications
product specifications
| Carrying capacity: | 60-520 tons |
| stroke: | 45-50mm |
| Folded Height: | 125-192mm |
| Maximum working pressure: | 70Mpa |
| Weight: | 15-189Kg |
Size

Product Series
| model | Load/ton | Stroke/mm | Cylinder effective area/cm2 | Oil capacity/cm3 | Folding height/mm(A) | Extension height/mm(B) | Outer diameter/mm(D) | Plunger diameter/mm(F) | Standard saddle diameter/mm(J) | Lock nut height/mm(S) | Weight/kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLP-602 | 60 | 50 | 86.6 | 433 | 125 | 175 | 140 | TR104 X4 | 96 | 28 | 15 |
| CLP-1002 | 100 | 50 | 143.1 | 715 | 137 | 187 | 175 | TR134.5×6 | 126 | 31 | 26 |
| CLP-1602 | 160 | 45 | 26.9 | 1021 | 148 | 193 | 220 | TR170×6 | 160 | 40 | 44 |
| CLP-2002 | 200 | 45 | 283.4 | 1275 | 155 | 200 | 245 | TR 190 X6 | 180 | 43 | 57 |
| CLP-2502 | 260 | 45 | 362.9 | 1633 | 159 | 204 | 275 | TR215×6 | 200 | 44 | 74 |
| CLP-4002 | 400 | 45 | 551.3 | 2481 | 178 | 223 | 350 | TR265×6 | 250 | 55 | 034 |
| CLP-5002 | 520 | 45 | 730.3 | 3286 | 192 | 237 | 400 | TR305×6 | 290 | 62 | 189 |





