product description
Series: HCRL series
Product line: Locknut hydraulic cylinders
- Hydraulically controlled rapid retraction
- Lock nuts provide mechanical load retention for a safe working environment
- Designed to withstand side loads of 10% of maximum capacity
- Integrated tilt saddle allows up to 5 degrees of misalignment
- Hardened surface resists side loads and cyclic wear
- Weather protection, inside and outside
- Replaceable bearings enclose the plunger externally and internally for support
- Certified lifting eyes, base mounting holes and collar threads as standard
- Stop ring to prevent plunger blowout
- Low friction locking nut, easy to turn, saving time and effort
- HCRL Series cylinders are available upon request in capacities up to 1000 tons and strokes up to 24 inches. Contact us for more information.
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
Product Samples
product specifications
| Carrying capacity: | 50-300 tons |
| stroke: | 150-300mm |
| Folded Height: | 310-596mm |
| Maximum working pressure: | 70Mpa |
| Weight: | 30-319Kg |
Size

Product Series
| model | Load/ton | Stroke/mm | Cylinder effective area/cm2 | Oil pushing volume/cm3 | Pill oil capacity/cm3 | Folding height/mm(A) | Extension height/mm(B) | Outer diameter/mm(D) | Cylinder diameter/mm(E) | Plunger diameter/mm(F) | Base to propulsion port/mm(H1) | Base retraction opening/mm(H2) | Saddle diameter/mm(J) | Saddle forward tilt. /mm(K) | Lock nut height/mm(S) | Number of bolt circles of base mounting holes/mm(U) | Base mounting hole thread (V) | Minimum thread depth of base mounting hole/mm(Z) | Thread size(W) | Thread length/mm(X) | Weight/kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCRL506 | 50 | 150 | 68.4 | 1025 | 86 | 310 | 460 | 130 | 100 | TR90X4 | 41 | 27 | 77 | 15 | 26 | 105 | M12X1.75 | 22 | M130X2 | 42 | 30 |
| HCRL508 | 50 | 200 | 68.4 | 1367 | 115 | 377 | 577 | 130 | 100 | TR90X4 | 41 | 27 | 77 | 15 | 26 | 105 | M12X1.75 | 22 | M130X2 | 42 | 36 |
| HCRL5010 | 50 | 250 | 68.4 | 1709 | 143 | 427 | 677 | 130 | 100 | TR90X4 | 41 | 27 | 77 | 15 | 26 | 105 | M12X1.75 | 22 | M130X2 | 42 | 40 |
| HCRL5012 | 50 | 300 | 68.4 | 2051 | 172 | 477 | 777 | 130 | 100 | TR90X4 | 41 | 27 | 77 | 15 | 26 | 105 | M12X1.75 | 22 | M130X2 | 42 | 45 |
| HCRL1006 | 100 | 150 | 141.4 | 2121 | 236 | 346 | 496 | 185 | 140 | TR120X60 | 50 | 36 | 77 | 15 | 36 | 150 | M12X1.75 | 22 | M185X2 | 57 | 64 |
| HCRL1008 | 100 | 200 | 141.4 | 2827 | 314 | 421 | 621 | 185 | 140 | TR120X60 | 50 | 36 | 77 | 15 | 36 | 150 | M12X1.75 | 22 | M185X2 | 57 | 77 |
| HCRL10010 | 100 | 250 | 141.4 | 3534 | 393 | 471 | 721 | 185 | 140 | TR120X60 | 50 | 36 | 77 | 15 | 36 | 150 | M12X1.75 | 22 | M185X2 | 57 | 85 |
| HCRL10012 | 100 | 300 | 141.4 | 4241 | 471 | 521 | 821 | 185 | 140 | TR120X60 | 50 | 36 | 77 | 15 | 36 | 150 | M12X1.75 | 22 | M185X2 | 57 | 94 |
| HCRL1506 | 150 | 150 | 214.4 | 3216 | 236 | 359 | 509 | 222 | 170 | TR150X6 | 46 | 32 | 126 | 13 | 45 | 185 | M12X1.75 | 22 | M222X3 | 70 | 97 |
| HCRL1508 | 150 | 200 | 214.4 | 4288 | 314 | 434 | 634 | 222 | 170 | TR150X6 | 46 | 32 | 126 | 13 | 45 | 185 | M12X1.75 | 22 | M222X3 | 70 | 116 |
| HCRL15010 | 150 | 250 | 214.4 | 5360 | 393 | 484 | 734 | 222 | 170 | TR150X6 | 46 | 32 | 126 | 13 | 45 | 185 | M12X1.75 | 22 | M222X3 | 70 | 129 |
| HCRL15012 | 150 | 300 | 214.4 | 6432 | 471 | 534 | 834 | 222 | 170 | TR150X6 | 46 | 32 | 126 | 13 | 45 | 185 | M12X1.75 | 22 | M222X3 | 70 | 142 |
| HCRL2006 | 200 | 150 | 285.9 | 4288 | 530 | 399 | 549 | 260 | 200 | TR170X6 | 71 | 49 | 126 | 13 | 50 | 215 | M12X1.75 | 22 | M260X3 | 79 | 145 |
| HCRL2008 | 200 | 200 | 285.9 | 5718 | 707 | 469 | 669 | 260 | 200 | TR170X6 | 71 | 49 | 126 | 13 | 50 | 215 | M12X1.75 | 22 | M260X3 | 79 | 168 |
| HCRL20010 | 200 | 250 | 285.9 | 7147 | 884 | 519 | 769 | 260 | 200 | TR170X6 | 71 | 49 | 126 | 13 | 50 | 215 | M12X1.75 | 22 | M260X3 | 79 | 184 |
| HCRL20012 | 200 | 300 | 285.9 | 8577 | 1060 | 569 | 869 | 260 | 200 | TR170X6 | 71 | 49 | 126 | 13 | 50 | 215 | M12X1.75 | 22 | M260X3 | 79 | 200 |
| HCRL2506 | 250 | 150 | 351.9 | 5278 | 530 | 416 | 566 | 290 | 220 | TR190X6 | 71 | 49 | 160 | 15 | 55 | 245 | M12X1.75 | 22 | M290X3 | 85 | 190 |
| HCRL2508 | 250 | 200 | 351.9 | 7037 | 707 | 491 | 691 | 290 | 220 | TR190X6 | 71 | 49 | 160 | 15 | 55 | 245 | M12X1.75 | 22 | M290X3 | 85 | 224 |
| HCRL25010 | 250 | 250 | 351.9 | 8796 | 884 | 541 | 791 | 290 | 220 | TR190X6 | 71 | 49 | 160 | 15 | 55 | 245 | M12X1.75 | 22 | M290X3 | 85 | 244 |
| HCRL25012 | 250 | 300 | 351.9 | 10556 | 1060 | 591 | 891 | 290 | 220 | TR190X6 | 71 | 49 | 160 | 15 | 55 | 245 | M12X1.75 | 22 | M290X3 | 85 | 265 |
| HCRL3006 | 300 | 150 | 424.1 | 6362 | 530 | 421 | 571 | 315 | 240 | TR210X6 | 71 | 49 | 160 | 15 | 55 | 260 | M16X2 | 25 | M315X3 | 94 | 230 |
| HCRL3008 | 300 | 200 | 424.1 | 8482 | 707 | 496 | 696 | 315 | 240 | TR210X6 | 71 | 49 | 160 | 15 | 55 | 260 | M16X2 | 25 | M315X3 | 94 | 269 |
| HCRL30010 | 300 | 250 | 424.1 | 10603 | 884 | 546 | 796 | 315 | 240 | TR210X6 | 71 | 49 | 160 | 15 | 55 | 260 | M16X2 | 25 | M315X3 | 94 | 294 |
| HCRL30012 | 300 | 300 | 424.1 | 12723 | 1060 | 596 | 896 | 315 | 240 | TR210X6 | 71 | 49 | 160 | 15 | 55 | 260 | M16X2 | 25 | M315X3 | 94 | 319 |





