product description
Product Line: LGHMS Series
- All LGHMS series main puller kits include one LGH series puller, one cross puller, one bearing separator, one bearing cup puller, one removable hollow cylinder, one hose, one pressure gauge, and one pump.
- The LGH series pullers offer the same safety and ease of use as mechanical pullers, with pulling force applied by a standard 10,150 psi hydraulic cylinder.
- Quick and easy installation on a variety of applications
- The hydraulically applied tension increases the pulling force and reduces operator fatigue.
- The locking jaws provide a secure grip, ensuring safe and convenient operation.
- Synchronized jaw movement allows the entire pulling operation to be completed by a single operator.
- If there is no center bore at the shaft end, the LGH series pullers must be used with a tip protector. Each puller comes with one tip protector.
- Our cylinders and pumps can operate at pressures up to 10,150 psi, but should not be operated at pressures exceeding 5,000 psi when using cross-bearing puller kit tools.
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
Product Samples
Product Series
| Puller kit model | Hydraulic puller capacity (US tons) | Hydraulic three-jaw puller model | Maximum capacity accessories (US ton) | Cross bearing puller model | Bearing separator model | Bearing cup puller model | Weight (Kg) |
|---|---|---|---|---|---|---|---|
| LGHMS310EE | 10 | LGH310 | 7 | BHP112 | BHP181 | BHP180 | 35 |
| LGHMS314EE | 14 | LGH314 | 7 | BHP172 | BHP282 | BHP190 | 46 |
| LGHMS324EE | 24 | LGH324 | 12 | BHP272 | BHP292 | BHP280 | 90 |
| LGHMS364EE | 64 | LGH364 | 25 | BHP672 | BHP682 | BHP580 | 230 |
The hydraulic puller can operate at pressures up to 700 bar. When using accessories, the hydraulic pressure must be limited to the following maximum capacity range.
Cross bearing puller model (mm)![]() | Bearing separator model (mm)![]() | Bearing race puller model (mm)![]() | ||||||||||||||
| Model No. | A | B min | Thread Size C | Weight (Kg) | Model No. | A | B min | B max | Thread Size C | Weight (Kg) | Model No. | A | B | C min | C max | Weight (Kg) |
| BHP112 | 280 | 115 | ⅝”-18 UNF | 2 | BHP181 | 110 | 10 | 110 | ⅝”-18 UNF | 2.8 | BHP180 | 135 | 236 | 40 | 145 | 2 |
| BHP172 | 280 | 115 | ⅝”-18 UNF | 2.2 | BHP282 | 156 | 12 | 134 | ⅝”-18 UNF | 5.7 | BHP190 | 164 | 265 | 40 | 145 | 2 |
| BHP272 | 370 | 140 | ⅝”-18 UNF | 2.4 | BHP292 | 182 | 13 | 210 | ⅝”-18 UNF | 12.5 | BHP280 | 164 | 265 | 40 | 145 | 2.4 |
| BHP672 | 615 | 220 | 1¼”-12 UNF | 6.4 | BHP682 | 300 | 20 | 300 | 1¼”-12 UNF | 43.5 | BHP580 | 150 | 310 | 60 | 240 | 6.4 |








