product description
Series: CUSP
Product Line: Hydraulic Cylinders
- Maximum load capacity up to 4% side load to evenly distribute the load
- Very low collapse height
- Nitrocarburizing surface treatment for demanding conditions
- "Red line" for visual maximum travel indication
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
product specifications
| Carrying capacity | 10-1000 tons |
| Maximum working pressure | 70Mpa |
| Folded Height | 35.5-103mm |
| Itinerary | 7-17mm |
| Return type | Single acting, load return |
| Surface treatment | Nitrocarburizing surface treatment |
Product Samples
Product Series
| model | Load(T) | Lifting height (H) (mm) | Minimum height (mm) | Oil capacity (cm³) | Cylinder diameter (mm) | Piston diameter (mm) | ((Kg) |
|---|---|---|---|---|---|---|---|
| CUSP10 | 10 | 7 | 35.5 | 9 | 72 | 42 | 1.2 |
| CUSP20 | 20 | 7 | 40.5 | 20 | 90 | 60 | 2 |
| CUSP30 | 30 | 7 | 42.5 | 32 | 105 | 75 | 3 |
| CUSP50 | 50 | 13 | 57 | 104 | 130 | 100 | 6 |
| CUSP75 | 75 | 14 | 60.5 | 158 | 150 | 120 | 8 |
| CUSP100 | 100 | 15 | 63.5 | 226 | 170 | 140 | 11 |
| CUSP150 | 150 | 14 | 65 | 324 | 200 | 170 | 15 |
| CUSP200 | 200 | 15 | 69 | 446 | 229 | 195 | 21.5 |
| CUSP250 | 250 | 15.5 | 72.5 | 569 | 252 | 215 | 27 |
| CUSP300 | 300 | 14 | 72.5 | 637 | 282 | 240 | 34 |
| CUSP400 | 400 | 15 | 77.5 | 837 | 316 | 270 | 46 |
| CUSP500 | 500 | 15 | 82.5 | 1111 | 356 | 305 | 63 |
| CUSP600 | 600 | 16 | 87.5 | 1334 | 386 | 330 | 78 |
| CUSP750 | 750 | 16 | 93.5 | 1757 | 432 | 370 | 105 |
| CUSP1000 | 1000 | 17 | 103 | 2531 | 502 | 430 | 157 |













