product description
Product Line: Mechanical Pullers
- "Safety Cage" Mandibular Retention System
- Rolls the threaded shaft to reduce work when high torque is applied
- Drawing is more efficient because one person can do the job, whereas manual drawing machines usually require two operators
- Slim, tapered jaws for better grip in tight spots
- Available in 2-prong and 3-prong designs
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
Product Samples
Product Series
| model | Pulling capacity | Number of claws | Max. drawing depth (mm) | Min. disassembly diameter (mm) | Max. Disassembly Diameter(mm) | Center bolt diameter (mm) | Weight (Kg) |
|---|---|---|---|---|---|---|---|
| EP-204 | 2 | 2 | 101 | 12 | 127 | 14 | 1.4 |
| EP-104 | 5 | 3 | 101 | 12 | 127 | 14 | 1.8 |
| EP-206 | 6 | 2 | 152 | 12 | 178 | 16 | 3.2 |
| EP-106 | 10 | 3 | 152 | 12 | 178 | 16 | 3.6 |
| EP-208 | 12 | 2 | 203 | 19 | 304 | 20 | 5.4 |
| EP-108 | 17 | 3 | 203 | 19 | 304 | 20 | 6.4 |
| EP-210 | 14 | 2 | 245 | 25 | 381 | 20 | 5.9 |
| EP-110 | 20 | 3 | 245 | 25 | 381 | 20 | 7.3 |
| EP-213 | 25 | 2 | 304 | 63 | 457 | 29 | 17.2 |
| EP-113 | 30 | 3 | 304 | 63 | 457 | 29 | 20 |
| EP-216 | 35 | 2 | 355 | 76 | 635 | 31 | 25.8 |
| EP-116 | 40 | 3 | 355 | 76 | 635 | 31 | 30.8 |





















