product description
- Integrated hydraulic flange alignment tools help align/de-ovalize large flanges, especially in resolving bolt hole misalignment issues within wind turbine tower sections.
- The kit includes: 1 x TFA12TI tool
1 x User Manual
1 hard box
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
product specifications
| Maximum reaction force (metric tons) | 24 |
| Min. bolt size (mm) | 45 |
| Minimum reaction force 1 (metric tons) | 10 |
| Maximum reaction force 1 (metric tons) | 12 |
| Minimum reaction force 2 (metric tons) | 22 |
| Maximum reaction force 2 (metric tons) | 24 |
| Minimum bolt hole diameter (mm) B | 45 |
| Minimum misalignment (mm) M | 0 |
| Maximum misalignment (mm) M | 65 |
| Minimum rise height (mm) R | 150 |
| Maximum lifting height (mm) R | 250 |
| Minimum drop of pipe support leg (mm) D | 83 |
| Maximum leg drop (mm) D | 123 |
| Minimum wingspan (mm) W | 160 |
| Maximum wingspan (mm) W | 203 |
| Reaction distance (mm) H | 200 |
| Height (mm) | 470 |
| Width (mm) | 104 |
| Length(mm) | 635 |
| Weight (kg) | 31 |

Product Series
| model | Maximum reaction force (tons) | Minimum bolt size (mm) | Minimum reaction force 1 (tons) | Maximum reaction force 1 (tons) | Reaction force (tons) over 2 minutes | Maximum reaction force 2 (tons) | Minimum bolt hole diameter (mm) B | Minimum misalignment (mm) M | Maximum misalignment (mm) M | Minimum rise height (mm) R | Maximum lifting height (mm) R | Minimum pile leg drop (mm) D | Maximum drop of pile legs (mm) D | Minimum wingspan (mm) W | Maximum wingspan (mm) W | Reaction distance (mm) H | Height (mm) | Width (mm) | Length(mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TFA4TMSTD | 4 | 25 | 0.4 | 1 | 3 | 4 | 25 | 0 | 54 | 0 | 54 | 25 | 106 | 45 | 178 | 245 | 274 | 51 | 344 | 18 |
| TFA12TEMIN | 24 | 45 | 10 | 12 | 22 | 24 | 45 | 0 | 65 | 144 | 243 | 90 | 132 | 160 | 200 | 200 | 470 | 104 | 513 | 28.4 |
| TFA15TEMIN | 27 | 45 | 9 | 12 | 24 | 27 | 45 | 0 | 65 | 144 | 243 | 90 | 132 | 120 | 160 | 200 | 430 | 104 | 513 | 28 |
| TFA12TISTD | 24 | 45 | 10 | 12 | 22 | 24 | 45 | 0 | 65 | 150 | 250 | 83 | 123 | 160 | 203 | 200 | 470 | 104 | 635 | 31 |
| TFA15TISTD | 27 | 45 | 9 | 12 | 24 | 27 | 45 | 0 | 65 | 150 | 250 | 83 | 123 | 120 | 160 | 200 | 430 | 104 | 635 | 30.6 |






