product description
Help align/de-ellipticize large flanges.
This helps resolve the issue of misaligned bolt holes within wind turbine tower sections.
It can be used both on land and at sea.
The TFA4TMSTD kit includes:
One TFA4TM tool
1x Torque Wrench
1x User Manual
1x suitcase
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
product specifications
| Alignment capacity (tons) | 4 |
| Min. bolt size (mm) | 25 |
| Minimum reaction force 1 (metric tons) | 0.4 |
| Maximum reaction force 1 (metric tons) | 1 |
| Minimum reaction force 2 (metric tons) | 3 |
| Maximum reaction force 2 (metric tons) | 4 |
| Minimum bolt hole diameter (mm) B | 25 |
| Minimum misalignment (mm) M | 0 |
| Maximum misalignment (mm) M | 54 |
| Minimum rise height (mm) R | 0 |
| Maximum lifting height (mm) R | 54 |
| Minimum drop of pipe support leg (mm) D | 25 |
| Maximum leg drop (mm) D | 106 |
| Minimum wingspan (mm) W | 45 |
| Maximum wingspan (mm) W | 178 |
| Reaction distance (mm) H | 245 |
| Height (mm) | 274 |
| Width (mm) | 51 |
| Length(mm) | 344 |
| Weight (kg) | 18 |

Product Series
| model | Maximum reaction force (tons) | Minimum bolt size (mm) | Minimum reaction force 1 (tons) | Maximum reaction force 1 (tons) | Reaction force (tons) over 2 minutes | Maximum reaction force 2 (tons) | Minimum bolt hole diameter (mm) B | Minimum misalignment (mm) M | Maximum misalignment (mm) M | Minimum rise height (mm) R | Maximum lifting height (mm) R | Minimum pile leg drop (mm) D | Maximum drop of pile legs (mm) D | Minimum wingspan (mm) W | Maximum wingspan (mm) W | Reaction distance (mm) H | Height (mm) | Width (mm) | Length(mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TFA4TMSTD | 4 | 25 | 0.4 | 1 | 3 | 4 | 25 | 0 | 54 | 0 | 54 | 25 | 106 | 45 | 178 | 245 | 274 | 51 | 344 | 18 |
| TFA12TEMIN | 24 | 45 | 10 | 12 | 22 | 24 | 45 | 0 | 65 | 144 | 243 | 90 | 132 | 160 | 200 | 200 | 470 | 104 | 513 | 28.4 |
| TFA15TEMIN | 27 | 45 | 9 | 12 | 24 | 27 | 45 | 0 | 65 | 144 | 243 | 90 | 132 | 120 | 160 | 200 | 430 | 104 | 513 | 28 |
| TFA12TISTD | 24 | 45 | 10 | 12 | 22 | 24 | 45 | 0 | 65 | 150 | 250 | 83 | 123 | 160 | 203 | 200 | 470 | 104 | 635 | 31 |
| TFA15TISTD | 27 | 45 | 9 | 12 | 24 | 27 | 45 | 0 | 65 | 150 | 250 | 83 | 123 | 120 | 160 | 200 | 430 | 104 | 635 | 30.6 |






