product description
Product line: Flange alignment tools
- Assist in centering/eliminating elliptical deformation of large pipe internal flanges
- Help solve the problem of misaligned bolt holes in wind turbine tower sections
- It can be used for both marine and onshore operations.
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
Product Samples
Size

Product Series
| Model Number | Type * | Maxi. Hook Force(T) | Max. Aligning Distance (mm) | Max. Operating Pressure (bar) | Flange Dimensions (mm) | Kit Weight (KG) | |||||
| A | B | C | Dmin | E | Fmin | ||||||
| TFA4TMSTD | M | 4 | 42 | 36 - 135 | 0 - 55 | 0 - 231 | 25 | 0 - 105 | 24 | 14 | |
| TFA12TEMIN | H 1) | 24 | 65 | 510 | 129 - 178 | 110 - 241 | 0 - 167 | 45 | 87 - 125 | 62 | 24 |
| TFA15TEMIN | H 1) | 27 | 65 | 700 | 89 - 138 | 110 - 241 | 0 - 167 | 45 | 87 - 125 | 62 | 22 |
| TFA12TISTD | H | 24 | 65 | ** | 129 - 178 | 113 - 241 | 0 - 167 | 45 | 87 - 125 | 62 | 27 |
| TFA15TISTD | H | 27 | 65 | ** | 89 - 138 | 113 - 241 | 0 - 167 | 45 | 87 - 125 | 62 | 25 |
















































