产品 描述
Serie: RAC-serie
Productlijn: aluminium hydraulische cilinders
- Lichtgewicht aluminium ontwerp voor maximale draagbaarheid
- Enkelwerkend, veerretour.
- Alle oppervlakken zijn hard gecoat om beschadigingen te voorkomen en
- Verleng de levensduur van uw cilinder.
Denk veilig
De door de fabrikant opgegeven belasting- en slagwaarden zijn maximaal veilige limieten. Een goede praktijk adviseert om slechts 80% van deze waarden te gebruiken!
Productmonsters
产品 规格
| Draagvermogen: | 20-150 ton |
| reis: | 50-150mm |
| Opgevouwen hoogte: | 174-443mm |
| 最大工作压力: | 70Mpa |
| gewicht: | 3.6-41.3Kg |
产品 系列
| 型号 | Belasting (T) | Hefhoogte (mm) | Minimale hoogte (mm) | Cilinderdiameter (mm) | Olie-inhoud (cm³) | Zuigerdiameter (mm) | Gewicht (kg) |
|---|---|---|---|---|---|---|---|
| RAC-202 | 20 | 50 | 174 | 85 | 156 | 50 | 3.6 |
| RAC-204 | 100 | 224 | 312 | 4.1 | |||
| RAC-206 | 150 | 274 | 468 | 4.6 | |||
| RAC-208 | 200 | 324 | 624 | 5.1 | |||
| RAC-2010 | 250 | 374 | 780 | 5.6 | |||
| RAC-302 | 30 | 50 | 181 | 100 | 221 | 60 | 4.5 |
| RAC-304 | 100 | 231 | 442 | 5.2 | |||
| RAC-306 | 150 | 281 | 663 | 5.9 | |||
| RAC-308 | 200 | 331 | 884 | 6.6 | |||
| RAC-3010 | 250 | 381 | 1105 | 7.3 | |||
| RAC-502 | 50 | 50 | 186 | 130 | 354 | 80 | 8.5 |
| RAC-504 | 100 | 236 | 709 | 9.8 | |||
| RAC-506 | 150 | 286 | 1063 | 11.1 | |||
| RAC-508 | 200 | 336 | 1417 | 12.4 | |||
| RAC-5010 | 250 | 386 | 1771 | 13.7 | |||
| RAC-1002 | 100 | 50 | 221 | 180 | 715 | 110 | 17.3 |
| RAC-1004 | 100 | 271 | 1431 | 19.6 | |||
| RAC-1006 | 150 | 321 | 2147 | 21.9 | |||
| RAC-1008 | 200 | 371 | 2863 | 24.2 | |||
| RAC-10010 | 250 | 421 | 3578 | 26.5 | |||
| RAC-1502 | 150 | 50 | 243 | 230 | 1135 | 140 | 25.3 |
| RAC-1504 | 100 | 293 | 2270 | 29.3 | |||
| RAC-1506 | 150 | 343 | 3405 | 33.3 | |||
| RAC-1508 | 200 | 393 | 4540 | 37.3 | |||
| RAC-15010 | 250 | 443 | 5675 | 41.3 |







