ARTIKELBESCHREIBUNGEN
Serie: RACH-Serie
Produktlinie: Aluminium-Hydraulikzylinder
- Das leichte Aluminiumdesign ermöglicht maximale Tragbarkeit.
- Einfachwirkend, Federrückstellung.
- Hohlkolbendesign, geeignet für Zug- und Druckkräfte.
Denken Sie sicher
Die vom Hersteller angegebenen Last- und Hubwerte stellen maximale Sicherheitsgrenzen dar. Es empfiehlt sich, nur 80 % dieser Werte zu nutzen!
Produktproben
Produktspezifikationen
| Tragfähigkeit: | 20-150 Tonne |
| Reise: | 50-250mm |
| Höhe gefaltet: | 188-570mm |
| Neuer Eintrag: | 70Mpa |
| Gewicht: | 5.2-77.2Kg |
Produktreihe
| 型号 | Last/Tonne | Hub/mm | Effektive Zylinderfläche/cm2 | Ölkapazität/cm3 | Falzhöhe/mm(A) | Auszugshöhe/mm(B) | Außendurchmesser/mm(D) | Zylinderdurchmesser/mm(E) | Kolbendurchmesser/mm(F) | Sockel bis Druckanschluss/mm(H) | Satteldurchmesser/mm(J) | Sattel Protri/mm(K) | Durchmesser des Mittellochs/mm (Y) | Anzahl der Lochkreise der Sockelbefestigungslöcher/mm(U) | Gewinde der Sockelmontagebohrung (V) | Gewindetiefe der Basismontagebohrung/mm(Z) | Gewicht/kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RACH-202 | 20 | 50 | 32.7 | 164 | 188 | 238 | 100 | 75 | 55 | 29 | 55 | 10 | 27 | 70 | M6 | 12 | 5.2 |
| RACH-204 | 20 | 100 | 32,7 | 327 | 251 | 351 | 100 | 75 | 55 | 29 | 55 | 10 | 27 | 70 | M6 | 12 | 6.1 |
| RACH-206 | 20 | 150 | 32.7 | 491 | 315 | 465 | 100 | 75 | 55 | 29 | 55 | 10 | 27 | 70 | M6 | 12 | 7.1 |
| RACH-208 | 20 | 200 | 32.7 | 654 | 378 | 578 | 100 | 75 | 55 | 29 | 55 | 10 | 27 | 70 | M6 | 12 | 8 |
| RACH-2010 | 20 | 250 | 32.7 | 818 | 442 | 692 | 100 | 75 | 55 | 29 | 55 | 10 | 27 | 70 | M6 | 12 | 9 |
| RACH-302 | 30 | 50 | 51.1 | 256 | 208 | 258 | 130 | 95 | 70 | 29 | 70 | 10 | 34 | 110 | M6 | 12 | 8 |
| RACH-304 | 30 | 100 | 51.1 | 511 | 267 | 367 | 130 | 95 | 70 | 29 | 70 | 10 | 34 | 110 | M6 | 12 | 9.5 |
| RACH-306 | 30 | 150 | 51.1 | 766 | 333 | 483 | 130 | 95 | 70 | 29 | 70 | 10 | 34 | 110 | M6 | 12 | 11.2 |
| RACH-308 | 30 | 200 | 51.1 | 1022 | 395 | 595 | 130 | 95 | 70 | 29 | 70 | 10 | 34 | 110 | M6 | 12 | 12.9 |
| RACH-3010 | 30 | 250 | 51.1 | 1277 | 458 | 708 | 130 | 95 | 70 | 29 | 70 | 10 | 34 | 110 | M6 | 12 | 14.5 |
| RACH-602 | 60 | 50 | 84.7 | 423 | 251 | 301 | 180 | 130 | 100 | 61 | 100 | 12 | 54 | 160 | M6 | 12 | 16.2 |
| RACH-604 | 60 | 100 | 84.7 | 847 | 315 | 415 | 180 | 130 | 100 | 61 | 100 | 12 | 54 | 160 | M6 | 12 | 19.5 |
| RACH-606 | 60 | 150 | 84.7 | 1270 | 380 | 530 | 180 | 130 | 100 | 61 | 100 | 12 | 54 | 160 | M6 | 12 | 25.6 |
| RACH-608 | 60 | 200 | 84.7 | 1694 | 445 | 645 | 180 | 130 | 100 | 61 | 100 | 12 | 54 | 160 | M6 | 12 | 26 |
| RACH-6010 | 60 | 250 | 84.7 | 2117 | 510 | 760 | 180 | 130 | 100 | 61 | 100 | 12 | 54 | 160 | M6 | 12 | 29.6 |
| RACH-1002 | 100 | 50 | 164.6 | 823 | 258 | 308 | 250 | 185 | 145 | 61 | 145 | 14 | 79 | 220 | M10 | 12 | 33.8 |
| RACH-1004 | 100 | 100 | 164.6 | 1646 | 325 | 425 | 250 | 185 | 145 | 61 | 145 | 14 | 79 | 220 | M10 | 12 | 39.8 |
| RACH-1006 | 100 | 150 | 164.6 | 2487 | 391 | 541 | 250 | 185 | 145 | 61 | 145 | 14 | 79 | 220 | M10 | 12 | 46.2 |
| RACH-1008 | 100 | 200 | 164.6 | 3291 | 459 | 659 | 250 | 185 | 145 | 61 | 145 | 14 | 79 | 220 | M10 | 12 | 52.2 |
| RACH-10010 | 100 | 250 | 164.6 | 4114 | 527 | 777 | 250 | 185 | 145 | 61 | 145 | 14 | 79 | 220 | M10 | 12 | 58.8 |
| RACH-1502 | 150 | 50 | 225.8 | 1129 | 280 | 330 | 275 | 205 | 150 | 61 | 145 | 14 | 79 | 245 | M10 | 12 | 48.9 |
| RACH-1504 | 150 | 100 | 225.8 | 2258 | 360 | 460 | 275 | 205 | 150 | 61 | 145 | 14 | 79 | 245 | M10 | 12 | 55.7 |
| RACH-1506 | 150 | 150 | 225.8 | 3387 | 430 | 580 | 275 | 205 | 150 | 61 | 145 | 14 | 79 | 245 | M10 | 12 | 63 |
| RACH-1508 | 150 | 200 | 225.8 | 4517 | 500 | 700 | 275 | 205 | 150 | 61 | 145 | 14 | 79 | 245 | M10 | 12 | 70.1 |
| RACH-15010 | 150 | 250 | 225.8 | 5646 | 570 | 820 | 275 | 205 | 150 | 61 | 145 | 14 | 79 | 245 | M10 | 12 | 77.2 |







