product description
Product line: STLH series
One-piece molding, automatic dual-speed function, making the operation faster
Versatile fastening tool
It can be used for tightening with controlled torque and stretching accurately. It can be used as a torque stretching machine, a stretching torque stretching machine or a common hydraulic
There are 3 uses for the torque wrench.
Flat Design
The power head and the working head are of equal thickness, which is more suitable for narrow space applications
The design of the fuselage adopts an integrated molding design, and the shell is made of super-strong alloy material, which is light in weight, high in strength and wear-resistant.
The power head and working head are designed with equal strength, and the maximum operating pressure is 10000PSI.
The power head and the working head are both flat in design and can be installed horizontally on adjacent nuts and parallel to the flange surface without twisting. The power head and the working head adopt an easy-to-combine snap-on type, making it easier and quicker to replace the working head.
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
Size

Product Series
| model | Torque range(NM) | Maximum tensile force (Kn) | Output torque accuracy | R(mm) | Hexagonal side width (mm) | L(mm) | H(mm) | W(mm) | W2(mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|
| STLH 2 | 377 ~ 2534 | 722 | ± 3% | 26-45 | 28-68 | 140.46 | 106.93 | 31.75 | 10.41-12.45 | 1.68 |
| STLH 4 | 819 ~ 5450 | 1227 | ± 3% | 34-59 | 36-85 | 167.13 | 137.92 | 42.16 | 14.41-13.72 | 1.81 |
| STLH 8 | 1625 ~ 10823 | 1690 | ± 3% | 45-73 | 50-100 | 203.2 | 162.56 | 52.83 | 12.0-13.72 | 2.83 |
| STLH 14 | 2854 ~ 19324 | 2607 | ± 3% | 59-88 | 70-120 | 236.98 | 201.68 | 63.5 | 13.72-20.83 | 4.54 |
| STLH 22 | 4406 ~ 29654 | 3087 | ± 3% | 66-98 | 75-155 | 275.59 | 234.44 | 73.91 | 20.83-25.40 | 6.06 |
| STLH 36 | 6665 ~ 47069 | 3751 | ± 3% | 78-122 | 90-200 | 321.56 | 273.81 | 86.11 | 25.40-35.05 | 11.34 |










