product description
Product line: MXTD series
(1) Made of high-tech aerospace materials (aluminum-titanium alloy) and ultra-high strength alloy steel, the fuselage is formed in one piece.
(2) The oil pipe joint can be rotated 360°×180°, with no space restrictions and can be operated freely.
(3) Trigger lock, easy to press, can be freely adjusted 360°
Fine-tuning reaction arm fixed on a solid fulcrum
(4) Using precision ratchet, the accuracy is up to ±3%
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
Size

Product Series
| model | Torque range(NM) | Bolt range (mm) | L1 (mm) | L2 (mm) | H1(mm) | H2(mm) | H3(mm) | H4(mm) | R1 (mm) | R2 (mm) | Drive shaft | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1MXTD | 185 ~ 1852 | 16 ~ 30 | 138 | 194 | 50 | 73 | 96 | 140 | 26 | 107 | 3 / 4 " | 2.7 |
| 2MXTD | 302 ~ 3017 | 24 ~ 36 | 147 | 213 | 60 | 87 | 111 | 157 | 29 | 112 | 1" | 3.6 |
| 3MXTD | 436 ~ 4364 | 27 ~ 39 | 169 | 244 | 70 | 99 | 125 | 165 | 34 | 132 | 1" | 4.8 |
| 5MXTD | 779 ~ 7789 | 33 ~ 45 | 207 | 296 | 80 | 124 | 152 | 193 | 40 | 162 | 1-1/2″ | 8.8 |
| 8MXTD | 1072 ~ 10715 | 36 ~ 48 | 226 | 326 | 90 | 133 | 170 | 211 | 46 | 178 | 1-1/2″ | 12 |
| 10MXTD | 1553 ~ 15528 | 42 ~ 60 | 250 | 366 | 100 | 143 | 186 | 227 | 50 | 199 | 1-1/2″ | 14.5 |
| 15MXTD | 2050 ~ 20501 | 45 ~ 64 | 281 | 402 | 112 | 165 | 208 | 249 | 56 | 218 | 2″,2-1/2″ | 19 |
| 20MXTD | 2617 ~ 26171 | 48 ~ 68 | 304 | 442 | 120 | 183 | 226 | 267 | 60 | 240 | 2-1/2″ | 25 |
| 25MXTD | 3493 ~ 34928 | 56 ~ 76 | 331 | 483 | 138 | 202 | 250 | 291 | 66 | 260 | 2-1/2″ | 37.5 |
| 35MXTD | 4963 ~ 49627 | 60 ~ 85 | 390 | 558 | 150 | 219 | 282 | 323 | 77 | 298 | 2-1/2″ | 42 |
| 45MXTD | 6139 ~ 61386 | 64 ~ 90 | 397 | 570 | 163 | 226 | 295 | 360 | 79 | 303 | 2-1/2″ | 49 |
| 50MXTD | 7032 ~ 70315 | 68 ~ 95 | 418 | 586 | 166 | 236 | 300 | 366 | 82 | 325 | 3" | 58 |
| 65MXTD | 8451 ~ 84512 | 72 ~ 100 | 471 | 660 | 182 | 263 | 348 | 407 | 95 | 345 | 3" | 66 |
| 75MXTD | 10512 ~ 105120 | 76 ~ 110 | 507 | 729 | 190 | 291 | 392 | 447 | 108 | 380 | 3-1/2″ | 81 |
| 95MXTD | 14085 ~ 140848 | 85 ~ 120 | 520 | 758 | 210 | 307 | 415 | 473 | 115 | 400 | 4" | 155 |











