product description
Product line: KLCD series
(1) Made of high-tech aerospace materials and ultra-high strength alloy steel, 360°×360°
Swivel joint, nearly oil-free tube design.
(2) One-piece power head to increase service life; one power head can be used with multiple
The working head is used with a wide working range.
(3) Inclusive design, optimal safety.
(4) Light, thin, short, small, with strong torque, suitable for various "difficult" spaces
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
Size

Product Series
| model | 3KLCD | 4KLCD | 8KLCD | 14KLCD | 18KLCD | 20KLCD | 30KLCD | 40KLCD | 45KLCD | 65KLCD |
|---|---|---|---|---|---|---|---|---|---|---|
| Torque range(NM) | 345 ~ 3446 | 546 ~ 5458 | 1055 ~ 10550 | 1848 ~ 18484 | 2481 ~ 24814 | 2909 ~ 29089 | 4231 ~ 42311 | 5209 ~ 52088 | 6285 ~ 62851 | 9000 ~ 89996 |
| Nut side range (S) | 36-60 | 46-80 | 46-105 | 70-115 | 85-120 | 90-130 | 90-145 | 120-145 | 130-155 | 135-180 |
| Power head weight (Kg) | 0.8 | 1.9 | 4.2 | 6.8 | 8 | 10.5 | 12.7 | 15.2 | 16.3 | 23 |
| Working head weight (Kg) | 1.7 | 3.6 | 7.6 | 12.2 | 19.3 | 22.3 | 32.3 | 47.5 | 58.7 | 75 |
| L (mm) | 218 | 266 | 324 | 382 | 404 | 427 | 479 | 479 | 486 | 514 |
| H1(mm) | 118 | 139 | 171 | 205 | 229 | 240 | 268 | 285 | 311 | 336 |
| H2(mm) | 156 | 167 | 198 | 231 | 255 | 265 | 289 | 302 | 352 | 375 |
| W1(mm) | 32 | 42 | 53 | 64 | 68 | 70 | 85 | 98 | 105 | 117 |
| W2(mm) | 50 | 66 | 83 | 99 | 105 | 110 | 132 | 148 | 160 | 177 |
| R (mm) | 31-46 | 42-62 | 58-78 | 67-87 | 73-93 | 77-102 | 83-128 | 101-130 | / | / |
Workhead categories and parameters


Transition set categories and parameters













