product description
Series: RCH series
Product line: Hollow plunger hydraulic cylinders
- Hollow plunger design allows for both pulling and pushing forces.
- Single acting spring return.
- Nickel plated floating center tube on models over 20 tons extends product life.
- Baked enamel finish enhances corrosion resistance.
- With neck thread for easy fixing.
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
product specifications
| Carrying capacity: | 12-100 tons |
| stroke: | 8-155mm |
| Folded Height: | 55-330mm |
| Maximum working pressure: | 70Mpa |
| Weight: | 1.5-63Kg |
Size

Product Series
| model | Load/ton | Stroke/mm | Folding height/mm | Cylinder diameter/mm | Center hole diameter/mm | Oil volume/cm3 | Weight/kg |
|---|---|---|---|---|---|---|---|
| RCH120 | 12 | 8 | 55 | 69 | 19.6 | 14 | 1.5 |
| RCH121 | 12 | 42 | 120 | 69 | 19.6 | 75 | 2.8 |
| RCH123 | 12 | 76 | 184 | 69 | 19.6 | 136 | 4.4 |
| RCH202 | 20 | 49 | 162 | 98 | 26.9 | 150 | 7.7 |
| RCH206 | 20 | 155 | 306 | 98 | 26.9 | 476 | 14.1 |
| RCH302 | 30 | 64 | 178 | 114 | 33.3 | 298 | 10.9 |
| RCH306 | 30 | 155 | 330 | 114 | 33.3 | 722 | 21.8 |
| RCH603 | 60 | 76 | 247 | 159 | 53.8 | 626 | 28.1 |
| RCH606 | 60 | 153 | 323 | 159 | 53.8 | 1259 | 35.4 |
| RCH1003 | 100 | 76 | 254 | 212 | 79 | 1011 | 63 |






