product description
Series: RT series
Product line: Hollow plunger hydraulic cylinders
- The cylinder can handle the entire "dead end" load.
- The compact design is ideal for applications where space is limited.
- The basic head can be changed from a threaded hole to a normal hole simply by changing the insert.
- The pistons are treated with "Power-Tech" to resist corrosion and wear.
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
Product Samples
product specifications
| Carrying capacity: | 17.5-100 tons |
| stroke: | 50.8-123.8mm |
| Folded Height: | 174.6-384.2mm |
| Maximum working pressure: | 70Mpa |
| Weight: | 6.6-72.6Kg |
Size

Product Series
| model | Load (push)/ton | Stroke/mm | Folding height A/mm | Extension height B/mm | Cylinder diameter C1/mm | Cylinder diameter C2/mm | Load cap diameter L/mm | Load cover thread M/in | Center hole diameter N/mm | Mounting hole location Z/mm | Mounting hole diameter/month | Weight/kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RT172 | 17.5 | 50.8 | 174.6 | 225.4 | 96.3 | 146.1 | 44.5 | 1-8 | 27 | 38.1 | 8.7 | 6.6 |
| RT302 | 30 | 63.5 | 241.3 | 277.8 | 108 | 190.5 | 57.2 | 1 1 / 4-7 | 32.9 | 46 | 11.9 | 12.8 |
| RT503 | 50 | 76.2 | 268.3 | 344.5 | 149.2 | 238.1 | 73.01 | 1 5/8-5 1/2 | 42.5 | 60.3 | 16.7 | 25.4 |
| RT1004 | 100 | 123.8 | 384.2 | 508 | 266.7 | 336.6 | 120.7 | 2 1 / 2-8 | 65.1 | 73 | 19.8 | 72.6 |






