product description
Series: RH series
Product line: Hollow plunger hydraulic cylinders
- The cylinder, piston and gland nut are treated with "Power-Tech" for corrosion and wear resistance.
- Most models come with a threaded collar, except the RH203 and RHA306 models.
- All cylinders except RH3 are supplied with 8/120” NPT female threaded half couplings.
- RHA306 cylinder with aluminum cylinder body and piston
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
product specifications
| Carrying capacity: | 10-100 tons |
| stroke: | 7.9-203.2mm |
| Folded Height: | 55.6-311.2mm |
| Maximum working pressure: | 70Mpa |
| Weight: | 1.4-52.2Kg |
Product Series
| model | Load/ton | Stroke/mm | Closed height/mm | Cylinder diameter/mm | Center hole diameter/mm | Oil volume/cm3 | Weight/kg |
|---|---|---|---|---|---|---|---|
| RH102 | 10 | 63.5 | 134.9 | 76.2 | 19.4 | 91 | 4.1 |
| RH108 | 10 | 203.2 | 287.3 | 76.2 | 19.4 | 290 | 8.5 |
| RH120 | 12 | 7.9 | 55.6 | 69.9 | 17.5 | 14 | 1.4 |
| RH121 | 12 | 41.3 | 122.2 | 69.9 | 20.2 | 74 | 3 |
| RH121T | 12 | 41.3 | 122.2 | 69.9 | 17.5 | 74 | 3 |
| RH123 | 12 | 76.2 | 184.2 | 69.9 | 20.6 | 136 | 4 |
| RH202 | 20 | 50.8 | 155.6 | 98.4 | 27.4 | 155 | 7.3 |
| RH203 | 20 | 76.2 | 154 | 101.6 | 26,6 | 193 | 9.1 |
| RH206 | 20 | 152.4 | 308 | 98.4 | 27.4 | 465 | 13.7 |
| RH302 | 30 | 63.5 | 158.8 | 120.7 | 32,9 | 260 | 11.6 |
| RHA306 | 30 | 149.2 | 283.4 | 130.2 | 32.5 | 625 | 9.9 |
| RH306 | 30 | 152.4 | 247.7 | 120.7 | 32,5 | 625 | 17.7 |
| RH503 | 50 | 76.2 | 181 | 152.4 | 42.5 | 534 | 21.2 |
| RH603 | 60 | 76.2 | 235 | 158.8 | 54,0 | 607 | 27.2 |
| RH606 | 60 | 152.4 | 311.2 | 158.8 | 54,0 | 1211 | 35.4 |
| RH1003 | 100 | 76.2 | 254 | 212.7 | 79.4 | 1014 | 52.2 |





