product description
Series: RRH series
Product line: Hollow plunger hydraulic cylinders
- Safety valve prevents damage
Over-pressurization. - Double-acting versions retract quickly.
Hollow plunger allows pulling and
thrust.
Think safe
The manufacturer's load and stroke ratings are maximum safe limits. Good practice encourages using only 80% of these ratings!
Product Samples
product specifications
| Production capacity: | 30-150 tons |
| stroke: | 38-258mm |
| Folded Height: | 165-431mm |
| Maximum working pressure: | 70Mpa |
| Weight: | 21-111Kg |
Size

Product Series
| model | Capacity/ton | Stroke/mm | Folding height A/mm | Cylinder diameter D /mm | Oil capacity/cm³ | Hollow diameter y/mm | Weight/kg |
|---|---|---|---|---|---|---|---|
| RRH-307 | 30 | 178 | 330 | 114 | 829 | 33.3 | 21 |
| RRH-3010 | 30 | 258 | 431 | 114 | 1202 | 33.3 | 27 |
| RRH-603 | 60 | 89 | 247 | 159 | 733 | 53.8 | 28 |
| RRH-606 | 60 | 166 | 323 | 159 | 1366 | 53.8 | 35 |
| RRH-6010 | 60 | 257 | 438 | 159 | 2115 | 53.8 | 45 |
| RRH-1001 | 100 | 38 | 165 | 212 | 505 | 79.2 | 33 |
| RRH-1003 | 100 | 76 | 254 | 212 | 1011 | 79.2 | 61 |
| RRH-1006 | 100 | 153 | 342 | 212 | 2035 | 79.2 | 79 |
| RRH-10010 | 100 | 257 | 460 | 212 | 3420 | 79.2 | 106 |
| RRH-1508 | 150 | 203 | 349 | 247 | 4144 | 79.2 | 111 |






